Amutham 304 CGS - Chaff Cutter Come Pulverizer
This machine can chop fodder(green and dry) into small pieces for Goats, Cows and Chickens. It can chop food for 30-40 Cows, 150 – 200 Goats and 1800-2400 Chickens per hour.
Specifications
Motor Capacity | 2 HP |
Motor Type | A.C. Induction Motor |
Electrical Connection | Single phase current |
Power Consumption | 1.5 Unit / Hr |
Machine Capacity | 200 – 800 Kg/Hr |
Blades | 5 Blades |
Fodder (From stem to leaf) piece size | 6 mm to 60 mm Pieces |
Grinding Size of Flour | 0.5 mm to 6 mm particles |
Flour Grinding Capacity | 2 – 80 Kg/Hr |
Characteristics
- High safety
- More output
- Less Space Consumption
- Easy handling
- Less and easy maintenance
- Low power consumption
Grains that can be flour (cut) by machine
- Maize
- White corn
- Pearl Millet
- Finger Millet
- Foxtail Mill
- Chickpea
- Peas
- Wheat
- Cotton
- Neem Seeds
- Tamarind Seeds
- Date Seeds
- Rice
- Ground Nut Oil Cake & More…
Feeds that can be cut by machine
Plants | Creepers | Grass | Sticks/Stems |
---|---|---|---|
Brinjal plant | Pea Creepers | Super Napier | Green coconut branches (70 mm wide & 50mm thick) |
Tomato plant | Ridge gourd creepers | Elephant grass | Green palm branches (70 mm wide & 50mm thick) |
Ladies finger plant | Pumpkin creepers | Hay grass | Desmanthus (Veli Masal) |
Chilli plant | Bottle gourd creepers | Sugarcane grass | Neem tree sticks |
Groundnut plant | Bitter gourd creepers | Various types of grasses | Mango tree sticks |
Plantain plant | Snake gourd creepers | White corn plant | Green tree sticks (10 to 20 mm thick) |
Urad dal (Black Gram) plant | Cluster beans creepers | Maize corn plant | Dried tree sticks (10 to 13 mm thick) |
Herbal plant | Flower creepers | Herbal roots | Sugarcane stem |
Sesame plant | Vegetable creepers | Banana leaf | Mulberry stick |
Moong dal (Green Gram) plant | Tapioca (Kappa Kizhangu) stick | ||
Toor dal plant | Banana tree stem | ||
Cowpea plant | Banana fruit stem | ||
Turmeric plant | And more… | ||
Cardamom plant | |||
Flower plants | |||
Fruit plants | |||
Vegetable plants | |||
Spinach Plants |